 | Continuous Water Monitoring of the Hackensack River | Hackensack River | Sep 01 2004 | | | monitoring science, water quality/pollution |
 | Surveys of mammals, reptiles, and amphibians throughout Gateway NRA | Jamaica Bay | Apr 19 2001 | Dec 31 2004 | Russell Burke, Hofstra University | ecology, reptile\amphib |
 | The role of disturbance on forest succession in a critically imperiled plant community: The American Holly (Ilex opaca) maritime forest. | Sandy Hook, NJ | Jun 01 2003 | Jun 01 2004 | Donald Leopold, State University of New York (SUNY) - College of Environmental Science and Forestry | ecology, plant |
 | Grassland plant species identification and relationships to breeding and behavior of grassland bird populations | Jamaica Bay | Jan 01 1991 | Jan 01 1993 | Andrew Greller, City University of New York (CUNY) - Queens College | ecology, plant, ecology, avian |
 | Harbor Herons Project 2004 Nesting Survey | Shooters and Prall's islands, Isle of Meadows (Arthur Kill-Kill van Kull complex); Hoffman and Swinburne islands (off southern Staten Island); Canarsie Pol, Ruffle Bar, Subway Island, Little Egg Marsh (Jamaica Bay); N. Brother, S. Brother, U Thant, Mill Rock (East River); Goose Island (Hutchinson River); Huckleberry Island (Long Island Sound, Westchester County) | May 24 2004 | Jun 02 2004 | Paul Kerlinger, N/A | ecology, wildlife , ecology, avian |
 | Juvenile striped bass study | Jamaica Bay | Jan 01 2002 | Dec 31 2002 | Kim MacKown, New York State Department of Environmental Conservation | fish & aquatic resources |
 | Fisheries investigations in Jamaica Bay, NY | Jamaica Bay | Apr 01 2001 | Dec 31 2007 | Kim MacKown, New York State Department of Environmental Conservation | fish & aquatic resources |
 | Surveys of mammals, reptiles, and amphibians throughout Gateway NRA | Jamaica Bay Unit, Staten Island Unit, Sandy Hook Unit | Apr 19 2001 | Oct 31 2001 | Russell Burke, Hofstra University | ecology, wildlife , ecology, reptile\amphib |
 | Diamond-back terrapin distribution and predation rates throughout the Gateway NRA: Quantifying the impact of predation on the Jamaica Bay sub-population of terrapins, and predicting the population trend | Jamaica Bay Unit, Staten Island Unit, Sandy Hook Unit | Apr 19 2001 | Oct 31 2002 | Sylwia Ner, Hofstra University | ecology, reptile\amphib |
 | Raccoon population size and movements, and ethology of predation on the Diamond-back Terrapin at Jamaica Bay in Gateway NRA | Jamaica Bay Unit | Apr 19 2001 | Oct 31 2001 | Kathrina Atkinson, Hofstra University | ecology, mammalian |
Page 1 of 4